Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_PLA_1024 |
| Engineer Name | Bashir LAWAL |
| Date of Survery | 2023-04-05 |
| Dimension of Site | 950 by 960 |
| Dimension of Security House | 200 by 200 |
| Dimension of Site Gate | 320 by 320 |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 1 |
| No of solar panels | 8 |
| How many panels can fit to the space | 10 |
| Dimension of solar breadth | 280 by 280 |
| Dimension of one panel | 200 by 140 |
| Distance between the rectifer to the Solar Structure | 220 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | |
| Comment on the Existing Structures |








