Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_ABJ_0777E |
Engineer Name | Emmanuel ukpai |
Date of Survery | 2023-04-06 |
Dimension of Site | 11,887m by 11,887m |
Dimension of Security House | No security house by No security house |
Dimension of Site Gate | 3001 by 3001 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 1 |
No of solar panels | 8 |
How many panels can fit to the space | 6 |
Dimension of solar breadth | 3001m by 3001m |
Dimension of one panel | 1907 by 1301 |
Distance between the rectifer to the Solar Structure | 7012 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Generator working and not close to the structure |
Comment on the Existing Structures | Both the base and the structure is damage and need repairs ,there is need to mount a new base for the pv |