Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_BNU_0870A |
| Engineer Name | CALEB CHIANSON |
| Date of Survery | 2023-04-06 |
| Dimension of Site | 1OOOO by 10000 |
| Dimension of Security House | 0 by 0 |
| Dimension of Site Gate | 3280 by 0 |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 8 |
| How many panels can fit to the space | 10 |
| Dimension of solar breadth | 4000 by 3000 |
| Dimension of one panel | 2000 by 1050 |
| Distance between the rectifer to the Solar Structure | 2300 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | NO WORKING GENERATOR IS UNDER SOLAR |
| Comment on the Existing Structures | ALL PANELS ARE DAMAGED BY GENERATOR FUMES |
.jpeg)

.jpeg)
.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)
.jpeg)