Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0963A |
Engineer Name | CALEB CHIANSON |
Date of Survery | 2023-04-06 |
Dimension of Site | 9600 by 10950 |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 1700 by 0 |
Solar on site | No |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 0 |
No of solar panels | 0 |
How many panels can fit to the space | 0 |
Dimension of solar breadth | 0 by 0 |
Dimension of one panel | 0 by 0 |
Distance between the rectifer to the Solar Structure | 2000 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | NO WORKING GENERATOR IS UNDER SOLAR |
Comment on the Existing Structures | NO SOLAR STRUCTURE ONSITE |