Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0918A |
Engineer Name | UNYAA JACKSON IGWE |
Date of Survery | 2023-04-07 |
Dimension of Site | 10000mm by 9900mm |
Dimension of Security House | N/A by N/A |
Dimension of Site Gate | 3100mm by 2300mm |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 10 |
How many panels can fit to the space | 4 |
Dimension of solar breadth | 500mm, 700mm by 500mm, 640mm |
Dimension of one panel | 1950mm by 1100mm |
Distance between the rectifer to the Solar Structure | 3300 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Gen functional |
Comment on the Existing Structures | In good condition, more panels can be added if reposition |