Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0960A |
Engineer Name | UNYAA JACKSON IGWE |
Date of Survery | 2023-04-07 |
Dimension of Site | 8400mm by 7300mm |
Dimension of Security House | N/A by N/A |
Dimension of Site Gate | 1700mm by 2300mm |
Solar on site | Yes |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 2 |
No of solar panels | 9 |
How many panels can fit to the space | 0 |
Dimension of solar breadth | 500mm, 500mm by 500mm, 500mm |
Dimension of one panel | 1950mm by 1100mm |
Distance between the rectifer to the Solar Structure | 100 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | One Gen functional |
Comment on the Existing Structures | In good condition, Solar disconnected/not functional |