Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAD_0987A |
Engineer Name | Onyemaechi David Oguegbu |
Date of Survery | 2023-04-07 |
Dimension of Site | 10000mm by 10000mm |
Dimension of Security House | 2000mm by 15000mm |
Dimension of Site Gate | 3000mm by 3000mm |
Solar on site | No |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 0 |
No of solar panels | 0 |
How many panels can fit to the space | 16 |
Dimension of solar breadth | 0 by 0 |
Dimension of one panel | 0 by 0 |
Distance between the rectifer to the Solar Structure | 0 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Site has a little generator functioning |
Comment on the Existing Structures | No existing structure on the site |