Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAD_0005B |
| Engineer Name | Onyemaechi David Oguegbu |
| Date of Survery | 2023-04-07 |
| Dimension of Site | 14500mm by 14500mm |
| Dimension of Security House | 2100mm by 1800mm |
| Dimension of Site Gate | 3000mm by 3000mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 0 |
| No of solar panels | 6 |
| How many panels can fit to the space | 16 |
| Dimension of solar breadth | 0 by 0 |
| Dimension of one panel | 0 by 0 |
| Distance between the rectifer to the Solar Structure | 0 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | One functional generator |
| Comment on the Existing Structures | No existing structure on the site |









