Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | KB0803 |
Engineer Name | Yusuf utohu Ibrahim |
Date of Survery | 2023-04-06 |
Dimension of Site | 10.8m by 5.1m |
Dimension of Security House | No by No |
Dimension of Site Gate | 3m by 3m |
Solar on site | Yes |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 2 |
No of solar panels | 6 |
How many panels can fit to the space | 10 |
Dimension of solar breadth | 3.4m by 0.867 |
Dimension of one panel | 1.2 by 45 |
Distance between the rectifer to the Solar Structure | 2 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Working ok |
Comment on the Existing Structures | Ok |