Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0886A |
Engineer Name | UNYAA JACKSON IGWE |
Date of Survery | 2023-04-08 |
Dimension of Site | 10000mm by 10000mm |
Dimension of Security House | N/A by N/A |
Dimension of Site Gate | 3000mm by 2280 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 0 |
How many panels can fit to the space | 15 |
Dimension of solar breadth | 500mm, 700mm by 500mm, 700mm |
Dimension of one panel | N/A by N/A |
Distance between the rectifer to the Solar Structure | 0 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | One Gen functional |
Comment on the Existing Structures | Existing structure good, no panels on sites. |