Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAT_0854A |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-04-08 |
| Dimension of Site | 13.8m by 12.7 |
| Dimension of Security House | No by No |
| Dimension of Site Gate | 1 7m by 1.7m |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 10 |
| How many panels can fit to the space | 20 |
| Dimension of solar breadth | 2.3m by 0.46mm |
| Dimension of one panel | 1.96m by 1m |
| Distance between the rectifer to the Solar Structure | 3 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Working generator is not on plinth, though is not obstructing the solar installation |
| Comment on the Existing Structures | Ok |









