Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ABJ_0951A |
| Engineer Name | Emmanuel ukpai |
| Date of Survery | 2023-04-08 |
| Dimension of Site | 11,277m by 12,192m |
| Dimension of Security House | No by No |
| Dimension of Site Gate | 3006 by 3001 |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 1 |
| No of solar panels | 8 |
| How many panels can fit to the space | 0 |
| Dimension of solar breadth | 3001 by 3001m |
| Dimension of one panel | 1907 by 1301 |
| Distance between the rectifer to the Solar Structure | 4201 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Working and not affecting the pv |
| Comment on the Existing Structures | Base and structure looks good |









