Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAN_0121B |
Engineer Name | Rabiu Adamu Haruna |
Date of Survery | 2023-04-06 |
Dimension of Site | 14000 by 12000 |
Dimension of Security House | 2000 by 2000 |
Dimension of Site Gate | 3200 by 1 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 4 |
No of solar panels | 20 |
How many panels can fit to the space | 4 |
Dimension of solar breadth | 4000 by 3000 |
Dimension of one panel | 2000 by 1000 |
Distance between the rectifer to the Solar Structure | 1200 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Okay |
Comment on the Existing Structures | Okay |