Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_SOK_0842B |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-04-07 |
| Dimension of Site | 15m by 15m |
| Dimension of Security House | 2m by 2m |
| Dimension of Site Gate | 3m by 3m |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 4 |
| No of solar panels | 20 |
| How many panels can fit to the space | 20 |
| Dimension of solar breadth | 3m by 0.46mm |
| Dimension of one panel | 1.96m by 1m |
| Distance between the rectifer to the Solar Structure | 1 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | Ok |







