Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ABJ_1017A |
| Engineer Name | Emmanuel ukpai |
| Date of Survery | 2023-04-10 |
| Dimension of Site | 10,668m by 9,448m |
| Dimension of Security House | No security house by No security house |
| Dimension of Site Gate | 1700m by 1700m |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 2 |
| No of solar panels | 8 |
| How many panels can fit to the space | 0 |
| Dimension of solar breadth | 1200m by 1200m |
| Dimension of one panel | 1907 by 1301 |
| Distance between the rectifer to the Solar Structure | 1 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Working and not affecting the pv |
| Comment on the Existing Structures | Both Looks good ,but no space for new structure at site |









