Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAD_1020A |
Engineer Name | Onyemaechi David Oguegbu |
Date of Survery | 2023-04-07 |
Dimension of Site | 10600mm by 10600mm |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 3000mm by 3000mm |
Solar on site | No |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 0 |
No of solar panels | 0 |
How many panels can fit to the space | 8 |
Dimension of solar breadth | 0 by 0 |
Dimension of one panel | 0 by 0 |
Distance between the rectifer to the Solar Structure | 0 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | One functional generator |
Comment on the Existing Structures | No existing structure on the site |