Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS-kAF-0966A |
| Engineer Name | Peter Joseph |
| Date of Survery | 2023-04-11 |
| Dimension of Site | 1100mm by 1100mm |
| Dimension of Security House | 00 by 00 |
| Dimension of Site Gate | 300mm by 300mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 1 |
| No of solar panels | 10 |
| How many panels can fit to the space | 4 |
| Dimension of solar breadth | 300mm by 300mm |
| Dimension of one panel | 200mm by 1.4mm |
| Distance between the rectifer to the Solar Structure | 200 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | Ok |









