Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_PLA_0728E |
Engineer Name | Bashir lawal |
Date of Survery | 2023-04-12 |
Dimension of Site | 1410 by 1400 |
Dimension of Security House | None by None |
Dimension of Site Gate | 300 by 300 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 16 |
How many panels can fit to the space | 16 |
Dimension of solar breadth | 83 by 83 |
Dimension of one panel | 200 by 140 |
Distance between the rectifer to the Solar Structure | 100 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | |
Comment on the Existing Structures |