Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_SOK_0709E |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-04-09 |
| Dimension of Site | 20m by 20m |
| Dimension of Security House | 2mm by 2mm |
| Dimension of Site Gate | 3mm by 3mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 4 |
| No of solar panels | 20 |
| How many panels can fit to the space | 20 |
| Dimension of solar breadth | 3m by 0.45m |
| Dimension of one panel | 1.96m by 1 |
| Distance between the rectifer to the Solar Structure | 1 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | Ok |







