Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0980A |
Engineer Name | CALEB CHIANSON |
Date of Survery | 2023-04-09 |
Dimension of Site | 8200 by 8200 |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 1580 by 0 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 5 |
How many panels can fit to the space | 10 |
Dimension of solar breadth | 3000 by 4000 |
Dimension of one panel | 1950 by 900 |
Distance between the rectifer to the Solar Structure | 2050 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | No working generator is under the solar |
Comment on the Existing Structures | One of the structure has minor damage |