Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_BNU_088A |
| Engineer Name | CALEB CHIANSON |
| Date of Survery | 2023-04-11 |
| Dimension of Site | 10000 by 10000 |
| Dimension of Security House | 0 by 0 |
| Dimension of Site Gate | 3050 by 0 |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 9 |
| How many panels can fit to the space | 10 |
| Dimension of solar breadth | 3000 by 4000 |
| Dimension of one panel | 1950 by 900 |
| Distance between the rectifer to the Solar Structure | 2000 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Working generator is below the s.olar |
| Comment on the Existing Structures | All structures are firm |
.jpeg)

.jpeg)
.jpeg)
.jpeg)
.jpeg)

.jpeg)

