Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_ZAM_0575A |
Engineer Name | Yusuf utohu Ibrahim |
Date of Survery | 2023-04-14 |
Dimension of Site | 10m by 9.567 |
Dimension of Security House | No by No |
Dimension of Site Gate | 3m by 3m |
Solar on site | Yes |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 4 |
No of solar panels | 20 |
How many panels can fit to the space | 14 |
Dimension of solar breadth | 2.3m by 0.5m |
Dimension of one panel | 1.96m by 1m |
Distance between the rectifer to the Solar Structure | 3 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Gen under solar panels |
Comment on the Existing Structures | We need to build new 6 STRUCTURES panels here |