Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_ZAM_0022B |
Engineer Name | Yusuf utohu Ibrahim |
Date of Survery | 2023-04-14 |
Dimension of Site | 15 by 15 |
Dimension of Security House | 2m by 2m |
Dimension of Site Gate | 3m by 3m |
Solar on site | No |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 0 |
No of solar panels | 0 |
How many panels can fit to the space | 30 |
Dimension of solar breadth | 0 by 0 |
Dimension of one panel | 0 by 0 |
Distance between the rectifer to the Solar Structure | 1 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Ok |
Comment on the Existing Structures | No solar structure on the existing plinths on site, the site can take 30pcs of solar panels |