Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAN_0765E |
Engineer Name | Rabiu Adamu Haruna |
Date of Survery | 2023-04-10 |
Dimension of Site | 12000 by 12000 |
Dimension of Security House | No by No |
Dimension of Site Gate | 3000 by 1 |
Solar on site | No |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 6 |
No of solar panels | 0 |
How many panels can fit to the space | 0 |
Dimension of solar breadth | 4000 by 2000 |
Dimension of one panel | 2000 by 1000 |
Distance between the rectifer to the Solar Structure | 7000 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Not okay |
Comment on the Existing Structures | The Existing structure are okay |