Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0943A |
Engineer Name | CALEB CHIANSON |
Date of Survery | 2023-04-07 |
Dimension of Site | 10000 by 10400 |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 3100 by 0 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 1 |
No of solar panels | 0 |
How many panels can fit to the space | 6 |
Dimension of solar breadth | 4000 by 3000 |
Dimension of one panel | 1950 by 900 |
Distance between the rectifer to the Solar Structure | 2050 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | WORKING GENERATOR IS UNDER THE 4 STRUCTURE PANEL. |
Comment on the Existing Structures | THERE IS ONLY ONE 4 PANEL STRUCTURE ONSITE AND ANOTHER PLINTH WITH NO SOLAR STRUCTURE |