Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0941A |
Engineer Name | Caleb Chianson |
Date of Survery | 2023-04-09 |
Dimension of Site | 10400 by 10000 |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 3100 by 0 |
Solar on site | No |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 1 |
No of solar panels | 0 |
How many panels can fit to the space | 6 |
Dimension of solar breadth | 4000 by 3000 |
Dimension of one panel | 1950 by 900 |
Distance between the rectifer to the Solar Structure | 1600 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | There is a working generator under a solar structure |
Comment on the Existing Structures | There is only one structure on site. |