Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_BNU_0979A. |
Engineer Name | Caleb Chianson |
Date of Survery | 2023-04-12 |
Dimension of Site | 6600 by 8200 |
Dimension of Security House | 0 by 0 |
Dimension of Site Gate | 1630 by 0 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 10 |
How many panels can fit to the space | 10 |
Dimension of solar breadth | 4000 by 3000 |
Dimension of one panel | 1950 by 900 |
Distance between the rectifer to the Solar Structure | 3200 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | There is no working generator under solar structure |
Comment on the Existing Structures | All structures are firm |