Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ZM_0767A |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-05-18 |
| Dimension of Site | 10.4m by 10.3m |
| Dimension of Security House | Nile by Nile |
| Dimension of Site Gate | 3m by 1.7m |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 4 |
| No of solar panels | 11 |
| How many panels can fit to the space | 18 |
| Dimension of solar breadth | 2.3m by 2000 |
| Dimension of one panel | 1.96m by 1.2 |
| Distance between the rectifer to the Solar Structure | 7 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Generator is on a good location and has no negative on solar panels effect |
| Comment on the Existing Structures | Some bolt and nutes are missing on the pv STRUCTURES |









