Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ZAM_0704E |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-05-18 |
| Dimension of Site | 9.7m by 9.7m |
| Dimension of Security House | Nile by Nile |
| Dimension of Site Gate | 3m by 1.7m |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 4 |
| No of solar panels | 6 |
| How many panels can fit to the space | 15 |
| Dimension of solar breadth | O.89mm by 0.5m |
| Dimension of one panel | 1.96m by 1.2 |
| Distance between the rectifer to the Solar Structure | 55 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | With the number of panels to be install on this site the generator create no any obstructions except otherwise |
| Comment on the Existing Structures | Only Painting needed STRUCTURES are all OK |









