Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ZM_0782A |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-05-18 |
| Dimension of Site | 6.9m by 8.0 |
| Dimension of Security House | Nile by Nile |
| Dimension of Site Gate | 2m by 3m |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 9 |
| How many panels can fit to the space | 14 |
| Dimension of solar breadth | 0.56 by 0.56 |
| Dimension of one panel | 1.96m by 1.2 |
| Distance between the rectifer to the Solar Structure | 2 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Generator will be needed a repositioning to from the flow to the generator plinth on site to avoid smoke affecting the solar pv |
| Comment on the Existing Structures | Only Painting is needed the STRUCTURES are in good condition |









