Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAT_0824A |
| Engineer Name | Yusuf utohu Ibrahim |
| Date of Survery | 2023-05-19 |
| Dimension of Site | 12m by 12m |
| Dimension of Security House | Nile by Nile |
| Dimension of Site Gate | 3m by 2m |
| Solar on site | No |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 0 |
| How many panels can fit to the space | 16 |
| Dimension of solar breadth | 3m by 0.5m |
| Dimension of one panel | 1.2 by 1m |
| Distance between the rectifer to the Solar Structure | 2 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Generator will need to reposition to the generator plinth on site to avoid the smoke affecting the solar panels |
| Comment on the Existing Structures | The structure carrying 6solar panels has one beam missing therefore a need to fabricate one beam of 4mby0.4mm is needed. The STRUCTURES are not grouted |









