Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAT_0810A |
Engineer Name | Yusuf utohu Ibrahim |
Date of Survery | 2023-05-19 |
Dimension of Site | 12m by 12m |
Dimension of Security House | Nile by Nile |
Dimension of Site Gate | 2m by 3m |
Solar on site | Yes |
Is there space for another Solar Structure | No |
No of Solar Structures on Site | 4 |
No of solar panels | 20 |
How many panels can fit to the space | 18 |
Dimension of solar breadth | 3m by 0.5m |
Dimension of one panel | 1.2 by 1m |
Distance between the rectifer to the Solar Structure | 2 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | Generator neede to be repositioning to the generator plinth on site to avoid smoke contamination to the solar panels |
Comment on the Existing Structures | All ok only grouting need to be done |