Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_ABJ_1299C |
| Engineer Name | Emmanuel ukpai |
| Date of Survery | 2023-05-19 |
| Dimension of Site | 5000m by 7600m |
| Dimension of Security House | 2000m by 2000m |
| Dimension of Site Gate | 2700m by 2700m |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 1 |
| No of solar panels | 4 |
| How many panels can fit to the space | 8 |
| Dimension of solar breadth | 3200m by 3200m |
| Dimension of one panel | 1907 by 1301 |
| Distance between the rectifer to the Solar Structure | 2300 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | The generator is just under the panels structure but the exust is facing outside ,there is still need to change the direction of the smoke |
| Comment on the Existing Structures | The structure is bad and needs work ,both 4 legs damage |








