Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_PLA_0888A |
| Engineer Name | Jimmy mathew |
| Date of Survery | 2023-11-06 |
| Dimension of Site | 10900 by 9520 |
| Dimension of Security House | 0 by O |
| Dimension of Site Gate | 1000 by 1000 |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 1 |
| No of solar panels | 8 |
| How many panels can fit to the space | 0 |
| Dimension of solar breadth | 3000 by 2920 |
| Dimension of one panel | 200 by 150 |
| Distance between the rectifer to the Solar Structure | 270 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | Ok |








