Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | PLA _0039B |
| Engineer Name | Jimmy Matthew |
| Date of Survery | 2023-04-03 |
| Dimension of Site | 1530 by 1520 |
| Dimension of Security House | 2100 by 2100 |
| Dimension of Site Gate | 3000 by 3000 |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 16 |
| How many panels can fit to the space | 4 |
| Dimension of solar breadth | 300 by 300 |
| Dimension of one panel | 2200 by 1100 |
| Distance between the rectifer to the Solar Structure | 3200 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Only one working. Not close to panels |
| Comment on the Existing Structures | About half the panels damaged. No much space for new structure |









