Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAD_1011A |
| Engineer Name | Engnr. Saleh M Kabir |
| Date of Survery | 2023-04-04 |
| Dimension of Site | 15000mm by 15000mm |
| Dimension of Security House | No by No |
| Dimension of Site Gate | 3000mm by 2300mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 16 |
| How many panels can fit to the space | 16 |
| Dimension of solar breadth | 3000mm by 2800mm |
| Dimension of one panel | 2000mm by 1300mm |
| Distance between the rectifer to the Solar Structure | 3500 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | The generator is behind the solar structure |









