Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | PLA_0719E |
Engineer Name | Bashir lawal |
Date of Survery | 2023-04-04 |
Dimension of Site | 1030 by 1030 |
Dimension of Security House | None by None |
Dimension of Site Gate | 296 by 296 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 1 |
No of solar panels | 8 |
How many panels can fit to the space | 6 |
Dimension of solar breadth | 380 by 380 |
Dimension of one panel | 200 by 140 |
Distance between the rectifer to the Solar Structure | 200 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | |
Comment on the Existing Structures |