Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | PLA-0732E |
| Engineer Name | Peter Joseph |
| Date of Survery | 2023-04-05 |
| Dimension of Site | 1200mm by 1200mm |
| Dimension of Security House | 00 by 00 |
| Dimension of Site Gate | 300mm by 300mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 2 |
| No of solar panels | 8 |
| How many panels can fit to the space | 4 |
| Dimension of solar breadth | 100mm by 100mm |
| Dimension of one panel | 200mm by 1.4mm |
| Distance between the rectifer to the Solar Structure | 200 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | Ok |
| Comment on the Existing Structures | Ok |








