Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAD_0941A |
| Engineer Name | Onyemaechi David Oguegbu |
| Date of Survery | 2023-04-04 |
| Dimension of Site | 9500mm by 9500mm |
| Dimension of Security House | Nil by Nil |
| Dimension of Site Gate | 3500mm by 3500mm |
| Solar on site | Yes |
| Is there space for another Solar Structure | No |
| No of Solar Structures on Site | 1 |
| No of solar panels | 8 |
| How many panels can fit to the space | 8 |
| Dimension of solar breadth | 5800mm by 4000mm |
| Dimension of one panel | 2100mm by 1500mm |
| Distance between the rectifer to the Solar Structure | 200 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | One functional generator |
| Comment on the Existing Structures | Structure is okay |








