Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_KAD_0963A |
Engineer Name | Onyemaechi David Oguegbu |
Date of Survery | 2023-04-04 |
Dimension of Site | 10400mm by 11200mm |
Dimension of Security House | Nil by Nil |
Dimension of Site Gate | 3200mm by 3200mm |
Solar on site | No |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 0 |
No of solar panels | 0 |
How many panels can fit to the space | 6 |
Dimension of solar breadth | Nil by Nil |
Dimension of one panel | Nil by Nil |
Distance between the rectifer to the Solar Structure | 0 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | One functional generator |
Comment on the Existing Structures | No existing structure |