Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site Name | IHS_KAD_0048B |
| Engineer Name | Onyemaechi David |
| Date of Survery | 2023-04-05 |
| Dimension of Site | 15000mm by 15000mm |
| Dimension of Security House | 2000mm by 2000mm |
| Dimension of Site Gate | 3000mm by 3000mm |
| Solar on site | No |
| Is there space for another Solar Structure | Yes |
| No of Solar Structures on Site | 0 |
| No of solar panels | 0 |
| How many panels can fit to the space | 16 |
| Dimension of solar breadth | Nil by Nil |
| Dimension of one panel | Nil by Nil |
| Distance between the rectifer to the Solar Structure | 0 |
| Site Signage | ![]() |
| Front View of the Site | ![]() |
| Back View of the Site | ![]() |
| Left View of the Site | ![]() |
| Right View of the Site | ![]() |
| Aerial view of the site (North View) | ![]() |
| Aerial view of the site (South View) | ![]() |
| Aerial view of the site (East View) | ![]() |
| Aerial view of the site (West View) | ![]() |
| FreeHand Drawing of the site | ![]() |
| Comment on the generator | One functional generator |
| Comment on the Existing Structures | No existing structure |








