Manage IHS Solar Retrofit
OPERATION | RESULT |
---|---|
Site Name | IHS_PLA_0074B |
Engineer Name | Bashir LAWAL |
Date of Survery | 2023-04-04 |
Dimension of Site | 1460 by 1400 |
Dimension of Security House | 210 by 210 |
Dimension of Site Gate | 150 by 150 |
Solar on site | Yes |
Is there space for another Solar Structure | Yes |
No of Solar Structures on Site | 2 |
No of solar panels | 16 |
How many panels can fit to the space | 16 |
Dimension of solar breadth | 300 by 300 |
Dimension of one panel | 200 by 140 |
Distance between the rectifer to the Solar Structure | 300 |
Site Signage | |
Front View of the Site | |
Back View of the Site | |
Left View of the Site | |
Right View of the Site | |
Aerial view of the site (North View) | |
Aerial view of the site (South View) | |
Aerial view of the site (East View) | |
Aerial view of the site (West View) | |
FreeHand Drawing of the site | |
Comment on the generator | |
Comment on the Existing Structures |