Manage IHS Solar Retrofit
| OPERATION | RESULT |
|---|---|
| Site ID | IHS_KAD_1064A |
| Installer Name | Saleh M Kabir |
| Date of Survery | 2023-03-03 |
| Region | Abuja |
| State | Kaduna |
| Installer Contact | 07062169276 |
| Type of Solar panel | Jingo |
| Number of solar panel installed | 8 |
| Is New Structure on Site | Yes |
| No of solar panels | 8 |
| No of old Structure | 8 |
| No of Panels on Old Structure 1 | 8 |
| No of Panels on Old Structure 2 | 8 |
| No of Panels on Old Structure 3 | 8 |
| No of Panels on Old Structure 4 | 8 |
| Are all structures earthed? | ![]() |
| Are all structures in good physical condition free of rust and bends? | ![]() |
| Are all panels earthed? | ![]() |
| Are the PV panels all connected? | ![]() |
| Are the solar junction boxes (SJB) earthed? | ![]() |
| Are all PV panels securely connected and properly labelled? | ![]() |
| Are all connections done with connectors? | ![]() |
| Is the cable from Junction box/String to Solar Controller available on site? | |
| Are the cables properly routed and in appropriate trunking? | ![]() |
| String Voltage for all strings (Voc) | ![]() |
| Type and rating of all Circuit Breakers Used | ![]() |
| Areal view of all solar Panels | ![]() |
| Decommission Panels | |
| Site Signage | |










