Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-03 | Spare Transaction | Spare Incoming |
| Firstname | Lawson |
| Lastname | Albanum |
| Phone No. | 07039446755 |
| Customer | IHS |
| Site ID | Others |
| Description | Solar Panel |
| Serial No. | 16 |
| Quantity | 16 |
| Comment | Warehouse |
| Spare Status |
!
Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-03 | Spare Transaction | Spare Incoming |
| Firstname | Lawson |
| Lastname | Albanum |
| Phone No. | 07039446755 |
| Customer | IHS |
| Site ID | Others |
| Description | Solar Panel |
| Serial No. | 16 |
| Quantity | 16 |
| Comment | Warehouse |
| Spare Status |