Manage Task
OPERATION | RESULT |
---|---|
Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
Firstname | Emmanuel |
Lastname | ukpai chiori |
Phone No. | |
Customer | IHS |
Site ID | IHS_KAD_1495S |
Description | CWS |
Serial No. | 1 |
Quantity | 1 |
Comment | |
Spare Status |
!
Manage Task
OPERATION | RESULT |
---|---|
Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
Firstname | Emmanuel |
Lastname | ukpai chiori |
Phone No. | |
Customer | IHS |
Site ID | IHS_KAD_1495S |
Description | CWS |
Serial No. | 1 |
Quantity | 1 |
Comment | |
Spare Status |