Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
| Firstname | Oguegbu |
| Lastname | Onyemaechi David |
| Phone No. | |
| Customer | IHS |
| Site ID | IHS_KAD_1465S |
| Description | Solar cable |
| Serial No. | 1 |
| Quantity | 1 |
| Comment | |
| Spare Status |
!
Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
| Firstname | Oguegbu |
| Lastname | Onyemaechi David |
| Phone No. | |
| Customer | IHS |
| Site ID | IHS_KAD_1465S |
| Description | Solar cable |
| Serial No. | 1 |
| Quantity | 1 |
| Comment | |
| Spare Status |