Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
| Firstname | Saleh |
| Lastname | Muhammad Kabir |
| Phone No. | |
| Customer | IHS |
| Site ID | IHS_KAD_1383S |
| Description | Solar cable |
| Serial No. | 6 |
| Quantity | 6 |
| Comment | |
| Spare Status |
!
Manage Task
| OPERATION | RESULT |
|---|---|
| Date | 2022-08-07 | Spare Transaction | Spare Outgoing |
| Firstname | Saleh |
| Lastname | Muhammad Kabir |
| Phone No. | |
| Customer | IHS |
| Site ID | IHS_KAD_1383S |
| Description | Solar cable |
| Serial No. | 6 |
| Quantity | 6 |
| Comment | |
| Spare Status |