Manage Task
OPERATION | RESULT |
---|---|
Date | 2023-08-18 | Customer | IHS |
Firstname | Test |
Lastname | Test |
Phone No. | 08024705233 |
Site ID | GICL_BOR_1142R |
Item(s) Vandalised | null |
Pictures | |
Category | Vandalized |
Comment | null |
!
Manage Task
OPERATION | RESULT |
---|---|
Date | 2023-08-18 | Customer | IHS |
Firstname | Test |
Lastname | Test |
Phone No. | 08024705233 |
Site ID | GICL_BOR_1142R |
Item(s) Vandalised | null |
Pictures | |
Category | Vandalized |
Comment | null |