Manage Task
OPERATION | RESULT |
---|---|
Date | 2023-01-12 | Customer | IHS |
Firstname | Akinlade |
Lastname | Adesina |
Phone No. | 08024705233 |
Site ID | GICL_BOR_1141R |
Item(s) Vandalised | tse |
Pictures | |
Category | |
Comment | test |
!
Manage Task
OPERATION | RESULT |
---|---|
Date | 2023-01-12 | Customer | IHS |
Firstname | Akinlade |
Lastname | Adesina |
Phone No. | 08024705233 |
Site ID | GICL_BOR_1141R |
Item(s) Vandalised | tse |
Pictures | |
Category | |
Comment | test |