Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | IHS_YOB_0888R |
| Site Name | YOb_0888R |
| Site Cordinates | Latitude: 12.58779, Longitude: 11.04518 |
| Time in | 10/14/2022 07:33 AM |
| Time Out | 45 |
| Fault Description | oc |
| Fault Resolution | oc |
| Category | POWER |
| Name of Engineer |
!
Fault Resolution
| OPERATION | RESULT |
|---|---|
| Site ID | IHS_YOB_0888R |
| Site Name | YOb_0888R |
| Site Cordinates | Latitude: 12.58779, Longitude: 11.04518 |
| Time in | 10/14/2022 07:33 AM |
| Time Out | 45 |
| Fault Description | oc |
| Fault Resolution | oc |
| Category | POWER |
| Name of Engineer |